A huge range of groups across the Menai and Sutherland Shire areas have benefitted from ClubGRANTS donations, dining vouchers and room hire waivers.
The following groups benefited from Club Central’s ClubGRANTS program:
CATEGORY 1 CLUBGRANTS
Project Youth | Project Educate | $45,000 |
Salvation Army | Crisis & Counselling Support | $17,000 |
Beyond the Badge | Career Transition Program | $19,000 |
CATEGORY 2 CLUBGRANTS
Epilepsy Australia | Purple Month Staff Fundraiser | $1,000 |
Anthony Miniciello – Minifit | School holiday fitness program | $5,000 |
CATEGORY 2 CLUBGRANTS – LOCAL SPORT GRANTS
Group | Cash Grant |
Menai Hawks Football Club | $10,000 |
Barden Ridgebacks Football Club | $10,000 |
Bonnet Bay Football Club | $10,000 |
Bangor Football Club | $10,000 |
Illawong Menai Cricket Club | $7,500 |
Bangor Barden Ridge Cricket Club | $5,000 |
Aquinas & Holy Family Colts JRLFC | $5,000 |
Menai Roosters (Rugby League) | $3,500 |
Barden Ridge Netball Club | $3,500 |
Menai Hawks Netball Club | $3,500 |
Illawong Revesby Workers Athletics Club | $3,500 |
Bangor Tigers JAFL | $3,000 |
Illawong Baseball Club | $2,500 |
Flames Netball Club | $2,000 |
Bonnet Bay Sports Club | $1,500 |
WIBROC Social Golf Club | $750 |
Alfords Point Ladies Social Golf Club | $500 |
Illawong Softball Club | $500 |
Bonnet Bay Football Club | $6,000 |
CATEGORY 2 CLUBGRANTS – DINING VOUCHERS
Group | Purpose | Voucher |
Holy Family Primary School | Christmas raffle | $75 |
Bonnet Bay Public School | Christmas raffle | $75 |
Illawong Public School | Golf day raffle | $75 |
Menai Roosters | Fundraiser | $75 |
Sutherland Hospital | Fundraiser | $100 |
Gymea Women’s Bowling Club | Charity Bowls Day for Kid’s Cancer | $75 |
CATEGORY 2 CLUBGRANTS – FREE ROOM HIRE
Sylvanvale | Menai Dragons Basketball Club |
Shire Catenians | Menai Hawks Netball Club |
Menai Hawks Football Club | Bangor Football Club |
Sutherland Shire Netball Association | Sutherland Shire Business Chamber |
Illawong Probus club | Lions Club of Lugarno |
Sutherland Shire Football Association | The Salvation Army |
Menai Public School | Barden Ridge Netball Club |
Flames Netball Club | Como Jannali Cricket Club |
Zonta Club of Botany Bay | Illawong Menai Cricket Club |
Mill Creek Trail Inc | Kingsway Community Care |
Bangor Tigers JAFC | Bangor Barden Ridge Cricket Club |
Living My Way | Sutherland Shire Art Society |
Menai Toastmasters | Sutherland PCYC Concert Band |
Bangor Public School | The Point Physical Culture |
Inaburra School | Fire & Rescue NSW |
Acquinas & Holy Family Colts JRLFC | Alfords Point Public School |
Bangor Barden Ridge Comets Cricket Club | NSW Police Force Dog & Mounted Command |
Sutherland Shire Junior Cricket Association |